| Date | Time | Location | Speaker | Title |
|---|---|---|---|---|
| 13-April-2012 | 12:00 | AIMS | Prof. Tarun Souradeep | Challenging the Isotropic Cosmos |
| 23-Aug-2011 | 12:00 | UCT Leslie Social Sciences Building Room 1E | Dr Ben Hoyle | The cosmological implication of high-redshift, massive galaxy clusters |
| 04-Jul-2011 | 12:00 | AIMS | Prof. Martin Kunz \br (University of Geneva) | Observing the Darkness |
| 13-Jun-2011 | 11:00 | UCT RW James C | Gary Hill (McDonald Observatory) | Wide Field Spectroscopic Surveys in the Era of HETDEX and SKA |
| 10-May-2011 | 13:00 | UWC School of Public Health Lecture Hall 1H | Kavilan Moodley (UKZN) | Detecting lensing of the CMB with the Atacama Cosmology Telescope |
| 19-Apr-2011 | 12:00 | SAAO Auditorium | Marcel Agüeros Columbia University | The Factory & The Beehive: Stellar Rotations at 600 Myr |
| 30-Mar-2011 | 12:00 | Main lecture theatre at AIMS | Roberto Trotta Imperial College | Recent advances in cosmological model building |
| 01-Feb-2011 | 12:00 | Rm M302, Mathematics Dept, UCT | Dr Martin Hendry, University of Glasgow | Multimessenger Astronomy with the Einstein Telescope |
