Physics 327 - Term 2: Galaxies and the Universe
| Week | Lecture Slides |
|---|---|
| 1 (Properties, formation and evolution of galaxies - Part 1) | Galaxies Lecture 1 Galaxies Lecture 2 Galaxies Lecture 3 Galaxies Lecture 4 Additional Material (useful derivations) |
| 2 (Structure of the Universe - Part 1) | Lecture 1: Distance Ladder Part 1 Lecture 2: Distance Ladder Part 2 Lectures 3, 4, 5: Distance Ladder Part 3 |
| 3 (Structure of the Universe -Part 2) | Lectures 6 & 7: Scale of the Universe Lectures 8 & 9: Large Scale Structure of the Universe |
| 4 (Properties, formation and evolution of galaxies - Part 2) | Active Galactic Nuclei Galaxy Evolution Infrared Luminosity Functions Luminosity Functions Lab Sheet |
| 5 (Introduction to Cosmology - Part 1) | Not Available Yet |
| 6 (Introduction to Cosmology - Part 2) | Not Available Yet |
| Structure of the Universe Lab Sheets | Supernovae Lab Sheet Lab Data File Lab 2 Worksheet random catalog FIRST data catalog |
| Assignments | |
| 1 | Assignment 1 Questions |
| 2 | Not Available Yet |
| 3 | Not Available Yet |
