Below are talks given by members of the UWC Astorphysics group. Talks can be download by clicking on the talk title:
| Date | Location | Talk Title | Speaker |
|---|---|---|---|
| 22-Sep-2012 | Physics Seminar Missouri University, USA | Cosmology with Massive Galaxy Surveys | Roy Maartens |
| 24-Sep-2012 | Physics Colloquium Missouri University, USA | The SKA and the Accelerating Universe | Roy Maartens |
| 01-Aug-2012 | National Science Week iThemba Labs | The SKA and the Accelerating Universe | Roy Maartens |
| 23-Jul-2012 | Inaugural Symposium Institute for Fundamental Study Naresuan University, Thailand | Cosmology with Massive Surveys: SKA and EUCLID | Roy Maartens |
| 22-Jul-2012 | Inaugural Symposium Institute for Fundamental Study Naresuan University, Thailand | Nobel Physics: the Accelerating Universe | Roy Maartens |
| 05-Jul-2012 | ICRAR University of Western Australia, Perth, Australia | Simulated HI in the Outskirts of Galaxies | Daniel Cunnama |
| 03-Jul-2012 | Seminar in Dipartimento di Fisica e Astronomia “G. Galilei”, Universita` degli Studi di Padova, Italy | Redshift Space Distortions in General Relativity | Daniele Bertacca |
| 27-Jun-2012 | ICG Theoretical Cosmology meeting University of Portsmouth, UK | RSD in General Relativity | Daniele Bertacca |
| 17-Apr-2012 | Physics Seminar, Stellenbosch | Nobel Physics; the Accelerating Universe | Roy Maartens |
| 16-Apr-2012 | German-South Africa Year of Astronomy CTICC | Cosmology with the SKA | Roy Maartens |
| 09-Apr-2012 | Cape Town Workshop Frontiers of Cosmology | Cosmology with the SKA | Roy Maartens |
| 22-Feb-2012 | International School for Young Astronomers, Cape Town | Cosmology: the Dark Universe | Roy Maartens |
| 08-Feb-2012 | Astrophysics Seminar Sao Paulo University, Brazil | Cosmology with the SKA | Roy Maartens |
| 06-Dec-2011 | University of Cape Town | Unified Dark Matter With Fast Transition | Daniele Bertacca |
| 24-Nov-2011 | SKA Postgraduate Bursary Conference Stellenbosch Institute for Advance Study | The Rise And Fall And Rise of Peculiar Velocities | Russell Johnston |
| 24-Nov-2011 | SKA Postgraduate Bursary Conference Stellenbosch Institute for Advance Study | Unified Dark Matter Models | Daniele Bertacca |
| 24-Nov-2011 | SKA Postgraduate Bursary Conference Stellenbosch Institute for Advance Study | Cosmology With The SKA | Roy Maartens |
| 22-Nov-2011 | SKA Postgraduate Bursary Conference Stellenbosch Institute for Advance Study | Results from the Arcminute Microkelvin Imager | Jonathan Zwart |
| 22-Nov-2011 | SKA Postgraduate Bursary Conference Stellenbosch Institute for Advance Study | Modeling the HI correlation function | Andreas Faltenbacher |
| 22-Nov-2011 | SKA Postgraduate Bursary Conference Stellenbosch Institute for Advance Study | The evolution of MIR/FIR/SMM Luminosity Functions from Spitzer and Herschel Extragalactic Survey | Mattia Vaccari |
| 20-May-2011 | Carnarvon, SA | UWC Astrophysics | Roy Maartens |
| 04-May-2011 | Shanghai, China | Large-Scale Anisotropy in the Galaxy Distribution | Andreas Faltenbacher |
| 01-Mar-2011 | Benasque, Spain "Unsolved Problems in Astrophysics" | Is the Universe Homogeneous? | Roy Maartens |
| 24-Feb-2011 | Leiden,The Netherlands "Probing the Radio Continuum Universe with SKA Pathfinders" | Measuring the Bias of Radio Sources | Catherine Cress |
| 16-Feb-2011 | Royal Society Kavli Centre, UK "Testing GR With Cosmology" | Is the Universe Homogeneous? | Roy Maartens |
| 29-Apr-2011 | Hangzhou, China | Satellite dynamics as a function of environment | Andreas Faltenbacher |
| 29-Jan-2011 | Umhlanga, SA "Galaxy clusters in the SZ era" | Science with MeerKAT | Catherine Cress |
| 14-Apr-2011 | Cape Town, SA MEARIM II Conference | Simulating HI in Galaxies | Daniel Cunnama |
| 12-Apr-2011 | Cape Town, SA MEARIM II Conference | Cosmogoical Peculiar Velocities for Tests of Gravity | Russell Johnston |
| 12-Apr-2011 | Cape Town, SA MEARIM II Conference | Luminous Red Galaxies in Simulations | Ando Ratsimbazafy |
| 07-Dec-2010 | CHPC, Cape Town, SA Advancing Research and Development though the National Cyber-Infrastructure Initiative" | Galaxy Evolution and Cosmology: HPC, MeerKAT/SKA and SALT | Catherine Cress |
| 30-Nov-2010 | Stellenbosch, SA SKA bursary conference | Simulations of Neutral Hydrogen in Groups of Galaxies | Andreas Faltenbacher |
| 04-Oct-2010 | AIMS, Cape Town, SA "Cosmological N-body Simulation Workshop" | UWC Simulation Research | Catherine Cress |
| 03-Aug-2010 | Cape Town, National Science Week 2010 | What does an astronomer really do ? | Andreas Faltenbacher |
| 10-May-2010 | Crete, Greece "Astronomy With Megastructures Conference" | Cosmology with the SKA (with optical/IR surveys) | Catherine Cress |
| 04-May-2010 | Cape Town, ACGC Seminar | Universality in Cosmology | Andreas Faltenbacher |
| 04-May-2010 | Stellenbosch, SA Stellenbosch Physics colloquium | Galaxies & Cosmology: the MeerKAT, SALT and HPC | Catherine Cress |
| Apr-2010 | Sussex University, UK ICG Colloquium | Constraining Evolution in Galaxy Surveys | Russell Johnston |
| Apr-2010 | ICG, Portsmouth, UK ICG Colloquium | Probing Completeness in Galaxy Surveys | Russell Johnston |
